OOHA 2003 Standings | ||||||||||||||
Flyers | Roundrobin Results | Gamestars | ||||||||||||
Wins | Losses | Points | GF | GA | +/- | Game 1 | Game 2 | Game 3 | Consolation | Semifinal | Final | |||
Butter's Bunkerbusters | 3 | 0 | 6 | 23 | 10 | + | 13 | 13 | Butter | Rene St Hilaire | Boyd Welsh | Cam Bakker | Cam Bakker Chapko Kerry |
|
Scott's Scuds | 3 | 0 | 6 | 18 | 7 | + | 11 | 11 | Mark Walterson | Wayne Golambioski | Terry Melenchuk | Brent Reid | Stef Hammerback Barry Gillespie |
|
Welsh's Weapon's of Mass Distruction | 1 | 2 | 2 | 12 | 16 | - | 4 | -4 | Grant Sellen | Ryan Steiner | Gart Cook | Ryan Steiner | ||
Carp's Coalition | 1 | 2 | 2 | 15 | 16 | - | 1 | -1 | Calvin Bugyk | Mike Armstrong | Chris Poitras | Nick Ruta | ||
Tom's Tomahawks | 1 | 2 | 2 | 14 | 22 | - | 8 | -8 | Tony Martinez | Mike Erickson | Jason Berrington | Randy Grapentine | ||
Miller's Marines | 0 | 3 | 0 | 11 | 20 | - | 9 | -9 | Scott Sellen | Dale McLeod | Richter Tyrone | Brian Cranston | ||
Tom's Tomahawks worst +/- end up in fifth place | ||||||||||||||
Welsh's Weapons had beaten Carp's Coalition in the round robin, Welsh's Weapons are 3rd Carp's Coalition is 4th | ||||||||||||||
Veterans | Roundrobin Results | Gamestars | ||||||||||||
Wins | Losses | Points | GF | GA | +/- | Game 1 | Game 2 | Game 3 | Semifinal | Final | ||||
Bruce's Bazookas | 3 | 0 | 6 | 24 | 8 | + | 16 | 16 | Bruce McGurry | Bob Hooper | Brian Conner | Mark Daudet | ||
Phil's Silvers Sargeant Bilko | 2 | 1 | 4 | 12 | 7 | + | 5 | 5 | Paul Bortoluzzi | Billy Mitchell | Willy Froese | Todd Weimer | Mike St Hillaire Willy Froese |
|
Hogan's Heroes | 2 | 1 | 4 | 13 | 17 | - | 4 | -4 | Richard Duval | Jason Martin | Mike Bartmanovich | Keith Butland | ||
Crossman's Crosshairs | 1 | 2 | 2 | 15 | 12 | + | 3 | 3 | Al Hammerback | George Crossman | Larry Sellen | Dave Ferris | Larry Sellen Al Hammerback |
|
Boomer's Bombshells | 1 | 2 | 2 | 10 | 12 | - | 2 | -2 | Tom Vatrt | Daryl Steffensen | Dick Vlaming | |||
George C. Scott's Patton | 0 | 3 | 0 | 7 | 26 | - | 19 | -19 | Greg Scott | Ron Berkowski | Dave Headman | |||
Tiebreaker As Follows | ||||||||||||||
1 Most Points | ||||||||||||||
2 Record between tied teams, Team A has beaten Team B, Team A advances | ||||||||||||||
3 Goals For Against +/- | ||||||||||||||
4 Coin Toss |